- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Upgraded 3 Br Backing Onto Park W/Walkout Lower Lvl! Granite Foyer! Main Flr Den W/Hdwd Flr, Bay Wdw, Crown Moulding & French Dr! Galley Style Kit. Featuring Rec Lighting, Mirrored B/S, Pantry! Dr Featuring W/O To Deck! Sunken Liv Rm Boasting Granite F/P, Mirrored Wall, O/L Park! Spacious Bdrms, Mbr Features 4Pc Reno Ensuite, Wicc W/Organizers! Fin. Rec Rm W/Rare Walkout To Lower Lvl To Interlock Patio & Park! Outdoor Pool! Almost A Semi!
Fridge, Stove, B/I Dw, Washer, Dryer, Elf, Egdo, Blm W/Laid, Window Coverings, Cvac & Equip, Extra Storage In Garage! Gas Furnace 2018, Cac 2018, New Storm Dr! Upgraded Fan At Top Of Stairs! Hwt - Rental $25/Month.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1600-1799 |
Property Tax | $3,847 |
Maintenance | $464.89 |
Days On Our Website | 85 |
Basement | W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.30m x 3.20m | Fireplace, Sunken Room, O/Looks Park |
Ground | Dining | 3.47m x 2.74m | W/O To Balcony, O/Looks Living, Crown Moulding |
Ground | Kitchen | 5.18m x 2.44m | Hardwood Floor, Bay Window, Pantry |
Ground | Den | 2.96m x 2.61m | Hardwood Floor, Bay Window, Crown Moulding |
2nd | Prim Bdrm | 6.20m x 4.37m | 4 Pc Ensuite, W/I Closet, O/Looks Park |
2nd | 2nd Br | 5.43m x 2.77m | Double Doors, Large Window, Closet |
2nd | 3rd Br | 4.45m x 4.14m | Bay Window, Mirrored Closet, Closet Organizers |
Lower | Rec | 7.19m x 2.53m | W/O To Patio, Laminate, O/Looks Park |
Lower | Media/Ent | 3.35m x 2.19m | Laminate, Large Window, Dropped Ceiling |
Lower | Laundry | 4.33m x 2.56m | Laminate, Large Window, Dropped Ceiling |
Lower | Utility | 5.15m x 1.83m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...